Microsoft Office 2016 Build History Mac
- Microsoft Office 2016 Build History Macbook Pro
- Microsoft Windows History
- Microsoft Office 2016 Build History Machine
- Edge Browser History
- Microsoft Edge History
为啥写这篇文章 对于大多数使用 Mac 的用户而言,虽然有苹果自家的 iWork 办公软件,但很多时候还是离不开微软的 Office 软件。虽有 Office 2011 版 Office 软件,由于不支持 retain ,所以看起来超级不舒服,而2016版的又需要登录激活购买,所以这里简单介绍下怎么激活破解 Mac Office 2016。. For security reason, Microsoft has deprecated the use of SHA-1. Learn more; For release notes for Office 2016 for Mac releases prior to September 2018, see Release notes for Office for Mac.; For release information for Office for Mac, which is the version that comes with Office 365 subscriptions, see the release notes and update history for Office for Mac.
定期更新 Office 365 订阅附带的 Office for Mac,以提供新功能、安全更新和非安全更新。以下信息主要面向在用户的组织中为用户部署 Office for Mac 的 IT 专业人员。Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
备注
- 从版本 16.21 开始,如果使用 Office 套件安装包,则新 安装将默认安装 Microsoft Teams。有关详细信息,请参阅在 Mac 上安装 Microsoft Teams。Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- 出于安全考虑,Microsoft 已停用 SHA-1。了解详细信息For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- 从 2018 年 9 月的 16.17 发行版开始,此信息也适用于 Office 2019 for Mac,这是 Office for Mac 的一个版本,可从零售商店或通过批量许可协议进行一次性购买。Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- 16.16 和更早版本的更新历史记录信息也适用于 Office 2016 for Mac,它也是 Office for Mac 的一种版本,可一次性购买。可以使用 Office 2016 for Mac 批量许可证激活 16.16 版本之前(包括 16.16)的较旧版本。无法使用 Office 2016 for Mac 批量许可证激活版本 16.17 或更高版本。有关从 9 月开始的 Office 2016 for Mac 发行版的信息,请参阅 Office 2016 for Mac 发行说明The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- 有关指定版本的 Office for Mac 中包含的功能、安全更新和非安全更新的信息,请参阅 Office for Mac 发行说明。For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- 如果想尽早访问新版本,请加入 Office 预览体验成员计划。If you want early access to new releases, join the Office Insider program.
Office for Mac 的最新程序包Most current packages for Office for Mac
下表列出了 Office 套件与各个应用程序的最新程序包。Office 套件包含所有单个应用程序,例如 Word、PowerPoint 和 Excel。所有程序包仅提供 64 位版本。创建日期在版本号后以 YYMMDD 格式在括号中列出。如果尚未安装该应用程序,则使用安装包,而更新包用于更新现有安装。The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
要查看发行说明,请参阅发行说明。To view release notes, see Release notes.
2020 年 3 月 10 日March 10, 2020
版本 16.35 (20030802)Version 16.35 (20030802)
应用程序Application | 下载链接Download links | 安装包的 SHA-256 哈希SHA-256 hash for install package |
---|---|---|
Office 套件(含 Teams)Office suite (with Teams) | 安装包Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
Office 套件(不含 Teams)Office suite (without Teams) | 安装包Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
WordWord | 安装包Install package 更新包Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
ExcelExcel | 安装包Install package 更新包Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
PowerPointPowerPoint | 安装包Install package 更新包Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
OutlookOutlook | 安装包Install package 更新包Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C9492094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
OneNoteOneNote | 更新包Update package | 不适用Not applicable |
Microsoft Office 2016 Build History Macbook Pro
Microsoft 提供的适用于其他 Mac 程序的最新程序包Most current packages for other Mac programs from Microsoft
下表提供了有关 IT 专业人员可能感兴趣的 Microsoft 提供的适用于其他 Mac 程序的最新程序包的信息,其中包括下载链接。创建日期在版本号后以 YYMMDD 格式在括号中列出。The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
注意: Microsoft 自动更新 (MAU) 发布信息已移至“MAU 发布历史记录”页面。Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
程序Program | 版本Version | 程序包Package | 详细信息More information | SHA-1/ SHA-256 哈希SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for BusinessSkype for Business | 16.27.3716.27.37 | 下载Download | 最新版本于 2019 年 6 月 23 日发布。The latest version was released on June 23, 2019. 最新更新Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
远程桌面Remote Desktop | 10.3.110.3.1 | 下载Download | 此安装包是 64 位版本。This install package is 64-bit. 新增功能What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune 公司门户Intune Company Portal | 1.17 (52.1908008.000) [190823]1.17 (52.1908008.000) [190823] | 下载Download | Microsoft Intune 新增功能What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
适用于 Office 2016 for Mac 的 Microsoft SharePoint 本地 Safari 浏览器插件Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309)15.32.0 (170309) | 下载Download | 此安装包是 64 位版本。This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Office for Mac 的版本历史记录Release history for Office for Mac
下表提供了 Office for Mac 的版本历史记录信息和下载链接。该表按发布日期排序,首先列出最新的发布日期。创建日期在版本号后以 YYMMDD 格式在括号中列出。2016 年 8 月 22 日之后全部仅提供 64 位版本。2016 年 8 月 22 日之前全部仅提供 32 位版本。The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
备注
仅为最新版本提供下载链接。Download links are only provided for the most recent releases.
发布日期Release date | 版本Version | 安装包Install package | 更新包Update packages |
---|---|---|---|
2020 年 3 月 10 日March 10, 2020 | 16.35 (20030802)16.35 (20030802) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2020 年 2 月 11 日February 11, 2020 | 16.34 (20020900)16.34 (20020900) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2020 年 1 月 14 日January 14, 2020 | 16.33 (20011301)16.33 (20011301) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2019 年 12 月 10 日December 10, 2019 | 16.32 (19120802)16.32 (19120802) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2019 年 11 月 12 日November 12, 2019 | 16.31 (19111002)16.31 (19111002) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2019 年 10 月 15 日October 15, 2019 | 16.30 (19101301)16.30 (19101301) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2019 年 9 月 18 日September 18, 2019 | 16.29.1 (19091700)16.29.1 (19091700) | Word、Excel、PowerPointWord, Excel, PowerPoint | |
2019 年 9 月 10 日September 10, 2019 | 16.29 (19090802)16.29 (19090802) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2019 年 8 月 13 日August 13, 2019 | 16.28 (19081202)16.28 (19081202) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2019 年 7 月 16 日July 16, 2019 | 16.27 (19071500)16.27 (19071500) | Office 套件 (含 Teams)Office suite (with Teams) Office 套件 (不含 Teams)Office suite (without Teams) | Word、Excel、PowerPoint、Outlook、OneNoteWord, Excel, PowerPoint, Outlook, OneNote |
2019 年 6 月 11 日June 11, 2019 | 16.26 (19060901)16.26 (19060901) | ||
2019 年 5 月 14 日May 14, 2019 | 16.25 (19051201)16.25 (19051201) | ||
2019 年 4 月 16 日April 16, 2019 | 16.24 (19041401)16.24 (19041401) | ||
2019 年 3 月 27 日March 27, 2019 | 16.23.1 (19032603)16.23.1 (19032603) | ||
2019 年 3 月 12 日March 12, 2019 | 16.23.0 (19030902)16.23.0 (19030902) | ||
2019 年 2 月 20 日February 20, 2019 | 16.22 (19022000)16.22 (19022000) | ||
2019 年 1 月 24 日January 24, 2019 | 16.21 (19011700)16.21 (19011700) | ||
2019 年 1 月 16 日January 16, 2019 | 16.21 (19011500)16.21 (19011500) | ||
2018 年 12 月 11 日December 11, 2018 | 16.20 (18120801)16.20 (18120801) | ||
2018 年 11 月 13 日November 13, 2018 | 16.19 (18110915)16.19 (18110915) | ||
2018 年 10 月 16 日October 16, 2018 | 16.18 (18101400)16.18 (18101400) | ||
2018 年 9 月 11 日September 11, 2018 | 16.17 (18090901)16.17 (18090901) | ||
2018 年 8 月 14 日August 14, 2018 | 16.16 (18081201)16.16 (18081201) | ||
2018 年 7 月 10 日July 10, 2018 | 16.15 (18070902)16.15 (18070902) | ||
2018 年 6 月 13 日June 13, 2018 | 16.14.1 (18061302)16.14.1 (18061302) | ||
2018 年 6 月 12 日June 12, 2018 | 16.14.0 (18061000)16.14.0 (18061000) | ||
2018 年 5 月 24 日May 24, 2018 | 16.13.1 (18052304)16.13.1 (18052304) | ||
2018 年 5 月 23 日May 23, 2018 | 16.13.1 (18052203)16.13.1 (18052203) | ||
2018 年 5 月 15 日May 15, 2018 | 16.13.0 (18051301)16.13.0 (18051301) | ||
2018 年 4 月 11 日April 11, 2018 | 16.12.0 (18041000)16.12.0 (18041000) | ||
2018 年 3 月 19 日March 19, 2018 | 16.11.1 (18031900)16.11.1 (18031900) | ||
2018 年 3 月 13 日March 13, 2018 | 16.11.0 (18031100)16.11.0 (18031100) | ||
2018 年 2 月 13 日February 13, 2018 | 16.10.0 (18021001)16.10.0 (18021001) | ||
2018 年 1 月 26 日January 26, 2018 | 16.9.1 (18012504)16.9.1 (18012504) | ||
2018 年 1 月 18 日January 18, 2018 | 16.9.0 (18011602)16.9.0 (18011602) | ||
2017 年 12 月 12 日December 12, 2017 | 15.41.0 (17120500)15.41.0 (17120500) | ||
2017 年 11 月 14 日November 14, 2017 | 15.40.0 (17110800)15.40.0 (17110800) | ||
2017 年 10 月 10 日October 10, 2017 | 15.39.0 (17101000)15.39.0 (17101000) | ||
2017 年 9 月 12 日September 12, 2017 | 15.38.0 (17090200)15.38.0 (17090200) | ||
2017 年 8 月 15 日August 15, 2017 | 15.37.0 (17081500)15.37.0 (17081500) | ||
2017 年 7 月 21 日July 21, 2017 | 15.36.1 (17072101)15.36.1 (17072101) | ||
2017 年 7 月 11 日July 11, 2017 | 15.36.0 (17070200)15.36.0 (17070200) | ||
2017 年 6 月 16 日June 16, 2017 | 15.35.0 (17061600)15.35.0 (17061600) | ||
2017 年 6 月 13 日June 13, 2017 | 15.35.0 (17061000)15.35.0 (17061000) | ||
2017 年 5 月 16 日May 16, 2017 | 15.34.0 (17051500)15.34.0 (17051500) | ||
2017 年 4 月 11 日April 11, 2017 | 15.33.0 (17040900)15.33.0 (17040900) | ||
2017 年 3 月 14 日March 14, 2017 | 15.32.0 (17030901)15.32.0 (17030901) | ||
2017 年 2 月 16 日February 16, 2017 | 15.31.0 (17021600)15.31.0 (17021600) | ||
2017 年 1 月 11 日January 11, 2017 | 15.30.0 (17010700)15.30.0 (17010700) |
Office 2016 for Mac is a version of Office that’s available as a one-time purchase from a retail store or through a volume licensing agreement. It will be supported with security updates and bug fixes, as needed, until October 13, 2020. The minimum supported macOS for Office 2016 for Mac is 10.10 (Yosemite).
Note
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- For release notes for Office 2016 for Mac releases prior to September 2018, see Release notes for Office for Mac.
- For release information for Office for Mac, which is the version that comes with Office 365 subscriptions, see the release notes and update history for Office for Mac.
- Office 2019 for Mac is the most current version that’s available as a one-time purchase. For release information for Office 2019 for Mac, see the release notes and update history for Office for Mac.
Updates for Office 2016 for Mac are available from Microsoft AutoUpdate (MAU). To use Microsoft AutoUpdate, start an Office application, such as Word, and then choose Help > Check for Updates. If you're an admin and want to update the computers in your organization with your existing software deployment tools, you can download and deploy the update packages for each application.
Most current packages for Office 2016 for Mac
The following table lists the most current packages for Office 2016 for Mac and for the individual applications, such as Word and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
March 10, 2020
Version 16.16.20 (20030700)
Application | Download links | SHA256 hashes for install package |
---|---|---|
Office suite (all applications) | Install package | E6B38E17FECF5BF67CB08C5EF405BCEFE2079A079637D5800E1815B1FCB8E0B6 |
Word | Install package Update package | 1B60C30C16005DE9D88C93DF5371BEC856944F98B8337D5408DC96C90A808E86 |
Excel | Install package Update package | 4634B23F41A57B02D27F71C37D87856786DEF3653A40FFFFCEDF43857E1D9754 |
PowerPoint | Install package Update package | B062BAD7FEE443EDA0F5804F4F7C6D90585F62D91B74BD47F9D1EDE29C13DFA8 |
Outlook | Install package Update package | 07E736079C55DC0EB6C355FF45A51A2987D5623F8D1F8F485F378EE721937980 |
OneNote | Update package | Not applicable |
March 2020 release
Release Date: March 10, 2020
Version 16.16.20 (Build 20030700)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2020-0850 CVE-2020-0852 CVE-2020-0892 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
February 2020 release
Release Date: February 11, 2020
Version 16.16.19 (Build 20021000)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2020-0759 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
January 2020 release
Release Date: January 14, 2020
Version 16.16.18 (Build 20011202)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2020-0650 CVE-2020-0651 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
December 2019 release
Release Date: December 10, 2019
Version 16.16.17 (Build 19120800)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1464 | Excel update package |
PowerPoint | CVE-2019-1462 | PowerPoint update package |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
November 2019 release
Release Date: November 12, 2019
Version 16.16.16 (Build 19111100)
Microsoft Windows History
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1446 CVE-2019-1448 CVE-2019-1457 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
October 2019 release
Release Date: October 15, 2019
Version 16.16.15 (Build 19101400)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1327 CVE-2019-1331 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
September 2019 release
Release Date: September 10, 2019
Version 16.16.14 (Build 19090900)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1263 CVE-2019-1297 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
August 2019 release
Release Date: August 13, 2019
Version 16.16.13 (Build 19081100)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-1201 CVE-2019-1205 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
July 2019 release
Release Date: July 16, 2019
Version 16.16.12 (Build 19071500)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1110 CVE-2019-1111 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | CVE-2019-1084 | Outlook update package |
OneNote | OneNote update package | |
Office suite |
June 2019 release
Release Date: June 11, 2019
Version 16.16.11 (Build 19060902)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-1034 CVE-2019-1035 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
May 2019 release
Release Date: May 14, 2019
Version 16.16.10 (Build 19051200)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-0953 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
April 2019 release
Release Date: April 16, 2019
Version 16.16.9 (Build 19041201)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-0828 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2019-0822 |
March 2019 release
Release Date: March 12, 2019
Version 16.16.8 (Build 19031202)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
February 2019 release
Release Date: February 12, 2019
Version 16.16.7 (Build 19021001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-0669 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
January 2019 release
Release Date: January 16, 2019
Version 16.16.6 (Build 19011400)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-0561: Microsoft Word Information Disclosure Vulnerability CVE-2019-0585: Microsoft Word Remote Code Execution Vulnerability | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
December 2018 release
Release Date: December 11, 2018
Version 16.16.5 (Build 18120801)
This release provides the following updates.
2020-3-31 Existing Office 2016 for Mac customers will be seamlessly upgraded to 64-bit versions of Word, Excel, PowerPoint, Outlook, and OneNote as part of the August product release (version 15.25). This affects customers of all license types: Retail, Office. Upgrade to the latest version. Office 365 for home Office 365 Small Business Excel 2016 for Mac Outlook 2016 for Mac PowerPoint 2016 for Mac Word 2016 for Mac Office 2016 for Mac Word for Mac 2011 Excel for Mac 2011. If you're looking for previous release downloads for Microsoft AutoUpdate, see Update history for Office for Mac. Upgrade microsoft office mac 2011 to 2016. See your options to upgrade your version of office with or without a subscription. Office 365 Small Business Admin Access 2013 Excel 2016 for Mac Outlook 2016 for Mac PowerPoint 2016 for Mac Word 2016 for Mac Office 2016 for Mac Office 365 operated. In most cases when you run the Microsoft Office Setup program on a computer with an. 2020-3-19 I am using MAC desktop with office 2011. When I am using outlook 2011 its getting hanging and too slow to use. I want to know, if I am upgrading my office 2011 to 2016 I will help me for a smooth use. Waiting for your suggestions. MAC OS 10.11.16 is my OS and 4GB ram,1TB hdd and core i5 processor is my hard ware. Office for Mac upgrade to 64-bit. 6/4/2019; 2 minutes to read; In this article. Applies to: Office for Mac, Office 2019 for Mac, Office 2016 for Mac Apple has long encouraged application developers to adopt the 64-bit runtime environment, and we've been hearing from customers that 64-bit versions of Office for Mac are desirable to enable larger address spaces, better performance, and new.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8597: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8627: Microsoft Excel Information Disclosure Vulnerability | Excel update package |
PowerPoint | CVE-2018-8628: Microsoft PowerPoint Remote Code Execution Vulnerability | PowerPoint update package |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Microsoft Office 2016 Build History Machine
November 2018 release
Release Date: November 13, 2018
Version 16.16.4 (Build 18111001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8574: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8577: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
October 2018 release
Release Date: October 16, 2018
Version 16.16.3 (Build 18101500)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2018-8432 Microsoft Graphics Components Remote Code Execution Vulnerability |
September 2018 release
Release Date: September 11, 2018
Version 16.16.2 (Build 18091001)
Edge Browser History
This release provides the following updates.
Microsoft Edge History
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8429: Microsoft Excel Information Disclosure Vulnerability CVE-2018-8331: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2018-8332: Microsoft Graphics Remote Code Execution Vulnerability |